Get Your FREE Pet Rx Discount Drug Card!
Save up to 80% on all your pet medications.
Print Free Card
Bring To Pharmacy
Save on Prescriptions!

We love our pets. But they can be expensive.
It has been hard to compare prices on pet medication – until now. Discount Drug Network compares prices at local pharmacy prices and applies our negotiated discounts to give you the lowest prices on all of your pet medications.
- Save up to 80% off retail price with this discount prescription drug card.
- Accepted at over 60,000 major and private-owned retail pharmacies in the US.
- Our program provides discounts on most brand and generic prescription medication.
Example Pet Medication Pricing Comparison
Medication | Strength | Retail Price | Your Price | Savings |
Bethanechol Chloride (Urecholine) | 10 mg | $44.99 | $25.80 | 43% |
Calcitriol (Rocaltrol) | .25 mcg | $39.29 | $26.16 | 34% |
Cyclosporine (Rocaltrol) | 25 mg | $41.69 | $28.91 | 30% |
Diazepam (Valium) | 2 mg | $11.95 | $7.34 | 39% |
Fluconazole (Diflican) | 50 mg | $144.95 | $88.85 | 39% |
Furosemide (Lasix, Disal) | 20 mg | $11.99 | $7.60 | 36% |
Itraconazole (Sporonox) | 100 mg | $289.99 | $144.89 | 52% |
Metronidazole (Flagyl) | 250 mg | $15.49 | $11.74 | 23% |
Phenobarbital | 15 mg | $11.99 | $6.06 | 49% |
Prednisone/Prednisolone | 5 mg | $11.99 | $6.35 | 47% |
NOTE: Savings is the average member savings on prescriptions durng the month of January 2013. Retail price was obtained by calling CVS/pharmacy. Pricing varies by pharmacy and region. Prices subject to change.